RESULTS 2002
   
 

Final results male
Rank Startno. Name Nation Sex Category Time day 1 Time day 2 Total day 2 Time day 3 Total
1 191 Öystein Slettemark GRL M M2 03:09:11 02:42:20 05:51:31 03:13:42 09:05:13
2 227 Frederik Lundblad GRL M M1 03:19:51 02:47:43 06:07:34 03:22:00 09:29:34
3 217 Piitaaraq Skifte GRL M M1 03:23:00 02:49:18 06:12:18 03:20:08 09:32:26
4 135 Priit Kajari EST M M2 03:29:03 02:51:34 06:20:37 03:25:12 09:45:49
5 218 Jens Kristian Berthelsen GRL M M3 03:30:18 02:51:54 06:22:12 03:25:12 09:47:24
6 148 Martin Furrer SCH M M3 03:28:05 02:49:18 06:17:23 03:34:49 09:52:12
7 305 Martin Møller GRL M M1 03:39:32 02:50:15 06:29:47 03:28:16 09:58:03
8 155 Matteo Sironi ITA M M1 03:36:43 02:57:10 06:33:53 03:32:41 10:06:34
9 112 Aqqalu Skifte GRL M M1 03:41:42 03:01:38 06:43:20 03:35:32 10:18:52
10 181 Hans Lars Jørgensen GRL M M4 03:45:56 03:01:38 06:47:34 03:40:12 10:27:46
11 160 Jørgen Sørlie NOR M M3 03:58:10 02:58:02 06:56:12 03:35:53 10:32:05
12 182 Kristian Kreutzmann GRL M M2 03:58:17 03:09:55 07:08:12 03:59:41 11:07:53
13 184 Sergei Medvedev RUS M M2 04:17:23 03:07:26 07:24:49 03:47:08 11:11:57
14 221 Klaus Jeckel GER M M2 04:01:03 03:12:04 07:13:07 04:13:14 11:26:21
15 103 Reto Venzin ITA M M4 04:13:18 03:24:16 07:37:34 04:14:57 11:52:31
16 150 Erwin Furrer SCH M M4 04:14:11 03:30:48 07:44:59 04:23:12 12:08:11
17 117 Hans V. Kreutzmann GRL M M3 04:12:35 03:26:07 07:38:42 04:29:58 12:08:40
18 125 Maligiaq Padilla GRL M M1 04:41:38 03:30:41 08:12:19 04:00:39 12:12:58
19 199 Ole Aalmen NOR M M4 04:20:54 03:38:24 07:59:18 04:22:05 12:21:23
20 205 Marco Hummelink NED M M2 04:36:48 03:28:25 08:05:13 04:17:35 12:22:48
21 167 Sverre Austrheim NOR M M3 04:30:15 03:35:49 08:06:04 04:24:10 12:30:14
22 140 Jan Wold NOR M M4 04:33:59 03:34:56 08:08:55 04:30:57 12:39:52
23 180 Thorkil Grøndal Olsen GRL M M4 04:50:45 03:35:01 08:25:46 04:22:59 12:48:45
24 153 Sivert Hansen GRL M M3 04:37:33 04:02:19 08:39:52 04:11:30 12:51:22
25 102 Peter Grønvold Samuelsen GRL M M3 04:39:52 03:43:34 08:23:26 04:32:46 12:56:12
26 144 Jacob Wetche DEN M M1 04:45:35 03:41:23 08:26:58 04:31:49 12:58:47
27 136 Per Knudsen GRL M M2 04:54:37 03:42:31 08:37:08 04:28:04 13:05:12
28 223 Kjell-Arne Langsæther NOR M M4 04:47:27 03:54:28 08:41:55 04:33:21 13:15:16
29 104 Theo Fleischmann SCH M M4 04:40:36 03:54:33 08:35:09 04:45:47 13:20:56
30 190 Hans Hasselmark SWE M M4 04:58:42 03:56:24 08:55:06 04:31:04 13:26:10
31 162 Morten Nilsson GRL M M2 05:00:35 03:58:27 08:59:02 04:32:16 13:31:18
32 175 Martin Gjødvad GRL M M2 04:46:13 03:53:15 08:39:28 04:55:05 13:34:33
33 116 Jonas Jensen GRL M M1 05:01:08 03:47:40 08:48:48 04:50:11 13:38:59
34 203 Jonas Wikström SWE M M2 05:07:49 03:50:31 08:58:20 04:41:47 13:40:07
35 127 Daniel Danielsen GRL M M2 04:49:35 03:59:23 08:48:58 04:55:45 13:44:43
36 108 Daniel Bullo ITA M M4 05:02:25 03:56:00 08:58:25 04:54:18 13:52:43
37 309 Martin Christensen DEN M M1 05:27:54 03:53:21 09:21:15 04:35:44 13:56:59
38 220 Lars K. S. Olsen GRL M M3 04:54:45 03:45:59 08:40:44 05:19:49 14:00:33
39 115 Hans Frederik Olsen GRL M M2 04:54:46 03:47:40 08:42:26 05:19:49 14:02:15
40 176 Sten Sørensen GRL M M2 05:11:55 04:07:12 09:19:07 04:45:51 14:04:58
41 219 Jakob Grønvold GRL M M4 05:13:33 04:00:44 09:14:17 04:54:34 14:08:51
42 114 Frederic Mohr SCH M M1 05:04:29 04:08:45 09:13:14 04:56:24 14:09:38
43 130 Jens Peter Bak Henriksen GRL M M2 05:11:28 04:05:57 09:17:25 04:53:46 14:11:11
44 216 Efa Olsen GRL M M2 05:02:11 04:05:59 09:08:10 05:03:15 14:11:25
45 159 Hans Ulrik Skifte GRL M M1 05:04:32 04:12:18 09:16:50 04:58:03 14:14:53
46 129 Pavia Tobiasen GRL M M1 05:19:53 04:16:28 09:36:21 04:39:59 14:16:20
47 307 Jurgen Wiedenmann GER M M3 05:25:16 03:56:07 09:21:23 04:55:30 14:16:53
48 101 Christian Bauer FRA M M3 05:16:18 04:07:29 09:23:47 04:53:26 14:17:13
49 177 Ulrik Boldt GRL M M2 05:11:56 04:08:09 09:20:05 04:57:50 14:17:55
50 188 Finn Meinel GRL M M2 05:19:56 04:12:45 09:32:41 04:46:29 14:19:10
51 185 Anguteeraq H. Olsen GRL M M2 05:19:56 04:02:48 09:22:44 05:07:25 14:30:09
52 134 Hans Holly AUT M M4 05:20:43 04:16:34 09:37:17 04:52:54 14:30:11
53 169 Adriano Paulovich ITA M M4 05:16:18 04:06:07 09:22:25 05:08:34 14:30:59
54 313 Martin Nielsen DEN M M1 05:27:55 04:29:06 09:57:01 04:58:32 14:55:33
55 173 Kell Lauritsen GRL M M4 05:26:28 04:10:08 09:36:36 05:22:38 14:59:14
56 200 Karstein Uteng NOR M M4 05:25:57 04:18:08 09:44:05 05:16:11 15:00:16
57 133 Günther Zimmermann GER M M2 05:27:02 04:26:07 09:53:09 05:07:24 15:00:33
58 226 Samuel Petersen GRL M M3 05:54:27 04:18:09 10:12:36 05:00:18 15:12:54
59 142 Michael Listoft DEN M M3 05:37:14 04:28:56 10:06:10 05:11:43 15:17:53
60 141 Gunnar Andersen NOR M M4 05:27:04 04:25:43 09:52:47 05:27:02 15:19:49
61 124 Benjamin Frye USA M M1 05:36:59 04:11:25 09:48:24 05:33:41 15:22:05
62 106 Thorbjörn Hellquist SWE M M4 05:46:28 04:13:38 10:00:06 05:22:26 15:22:32
63 193 Michael Grossegger AUT M M2 05:29:51 04:38:18 10:08:09 05:24:48 15:32:57
64 192 Robert Tritscher AUT M M4 05:29:52 04:39:24 10:09:16 05:26:30 15:35:46
65 139 Elmar Fust GER M M2 05:47:05 04:26:09 10:13:14 05:39:54 15:53:08
66 118 Wolfram Uebach GER M M3 05:44:20 04:38:41 10:23:01 05:31:02 15:54:03
67 311 Jesper Kalko DEN M M2 05:43:16 04:27:09 10:10:25 05:47:09 15:57:34
68 316 Knud Eriksen DEN M M2 05:44:17 04:27:47 10:12:04 05:47:52 15:59:56
69 195 Niels Pedersen GRL M M3 05:59:29 04:13:34 10:13:03 05:54:25 16:07:28
70 206 Kent S. Andersen GRL M M3 05:47:59 04:45:16 10:33:15 05:37:34 16:10:49
71 230 John Rasmusson GRL M M3 06:11:22 04:38:14 10:49:36 05:32:31 16:22:07
72 213 Martin Gravesen GRL M M2 06:15:56 04:29:19 10:45:15 05:36:55 16:22:10
73 214 Christian Shou GRL M M2 06:15:56 04:29:19 10:45:15 05:36:55 16:22:10
74 231 Esajas Arqe GRL M M1 06:12:31 04:39:02 10:51:33 05:32:31 16:24:04
75 107 Alberto Costa ITA M M3 05:41:37 04:29:54 10:11:31 06:21:40 16:33:11
76 110 Erik Juul Jensen GRL M M3 06:28:27 04:51:45 11:20:12 05:27:30 16:47:42
77 119 Hartmut Gardlo GER M M3 06:08:04 04:52:06 11:00:10 05:55:25 16:55:35
78 225 Mikkel Andreassen GRL M M2 06:28:37 04:51:45 11:20:22 05:42:35 17:02:57
79 187 Ola Jakup Magnussen GRL M M1 05:59:28 05:03:32 11:03:00 06:04:15 17:07:15
80 312 Henrik Tranum DEN M M3 06:16:13 05:00:34 11:16:47 05:58:25 17:15:12
81 165 Sten Andersen GRL M M2 06:23:50 04:49:21 11:13:11 06:07:26 17:20:37
82 171 Ole Bjarke Nielsen GRL M M2 06:30:22 04:54:41 11:25:03 05:56:12 17:21:15
83 183 Knud Karnis Hansen GRL M M3 06:14:53 05:18:41 11:33:34 05:48:48 17:22:22
84 315 Niels Hyldager DEN M M2 06:35:05 04:40:28 11:15:33 06:20:23 17:35:56
85 166 Jonas Binladen DEN M M1 06:37:42 04:56:26 11:34:08 06:03:53 17:38:01
86 170 Thomas Jeppesen DEN M M2 06:56:07 04:54:28 11:50:35 05:54:05 17:44:40
87 163 Ole Munk DEN M M2 06:50:33 05:01:43 11:52:16 05:55:30 17:47:46
88 164 Erik Klitgaard DEN M M2 06:50:33 05:01:43 11:52:16 05:55:30 17:47:46
89 222 Ava Berthelsen GRL M M2 06:15:15 05:25:24 11:40:39 06:10:31 17:51:10
90 306 Karlheinz Steir GER M M3 06:38:37 04:56:54 11:35:31 06:19:08 17:54:39
91 121 Jens Ove Heilmann GRL M M3 07:16:51 05:02:44 12:19:35 05:35:59 17:55:34
92 323 Anders Laursen DEN M M4 06:30:18 05:08:56 11:39:14 06:18:17 17:57:31
93 179 Jakob Mathiassen GRL M M4 06:32:10 05:23:48 11:55:58 06:02:43 17:58:41
94 229 Svend Hardenberg GRL M M2 06:27:38 05:14:15 11:41:53 06:20:12 18:02:05
95 123 Thomas Vangsgaard DEN M M1 06:33:27 05:29:32 12:02:59 06:05:38 18:08:37
96 168 Henrik Vikelgaard DEN M M3 06:28:11 05:07:20 11:35:31 06:37:14 18:12:45
97 201 Poul Erik Christensen GRL M M3 07:01:45 05:00:30 12:02:15 06:12:08 18:14:23
98 158 Lars Olsvig GRL M M4 06:34:57 05:25:23 12:00:20 06:30:37 18:30:57
99 109 Hansjörg Sander GER M M3 06:34:36 05:15:16 11:49:52 06:46:28 18:36:20
100 224 Frands Eriksen GRL M M3 06:55:53 05:12:39 12:08:32 06:43:23 18:51:55
101 314 Knud Madsen DEN M M3 07:13:24 05:23:53 12:37:17 06:45:43 19:23:00
102 194 Gunnar Nielsen GRL M M4 07:14:56 05:19:39 12:34:35 07:11:53 19:46:28
103 317 Bo Munch DEN M M2 08:28:51 05:24:08 13:52:59 06:50:21 20:43:20
104 105 Bo Edstrand SWE M M4 07:43:00 05:49:35 13:32:35 07:19:15 20:51:50
105 154 Rick Lovett USA M M3 07:51:35 05:37:03 13:28:38 07:46:35 21:15:13
106 186 Christian Fensbo GRL M M1 08:19:23 05:59:31 14:18:54 07:12:08 21:31:02
107 325 Mathias Petersen DEN M M1 08:01:43 08:10:00 16:11:43 05:33:12 21:44:55
108 321 Per Munch DEN M M2 08:34:34 05:37:22 14:11:56 08:42:30 22:54:26
109 322 Søren Rasmussen DEN M M3 08:35:56 06:47:14 15:23:10 07:51:40 23:14:50
110 215 Jørn Peter Andersen GRL M M4 08:38:40 08:09:59 16:48:39 09:45:07 26:33:46
196 Steen Lynge GRL M M2 DNS

 Final results female

Rank Startno. Name Nation Sex Category Time day 1 Time day 2 Total day 2 Time day 3 Total
1 304 Uiloq Slettemark GRL F W2 03:44:57 03:07:25 06:52:22 03:39:46 10:32:08
2 189 Ingerid Bøyum Aase GRL F W2 04:01:47 03:16:26 07:18:13 04:06:18 11:24:31
3 111 Alida Rafaelsen GRL F W1 04:42:20 03:46:05 08:28:25 04:36:35 13:05:00
4 128 Elisa-Laura Agtagkât GRL F W2 04:47:37 04:00:51 08:48:28 04:40:50 13:29:18
5 228 Laila Meinel GRL F W2 05:03:34 04:07:45 09:11:19 04:46:15 13:57:34
6 149 Susanne Furrer SCH F W3 05:27:03 04:26:09 09:53:12 05:17:03 15:10:15
7 151 Gun Arrias GRL F W1 05:30:43 04:35:09 10:05:52 05:04:43 15:10:35
8 145 Anne-Mette Nørregaard GRL F W1 05:51:06 04:18:10 10:09:16 05:36:39 15:45:55
9 174 Dorthe Hinke GRL F W2 06:01:32 04:45:53 10:47:25 05:43:14 16:30:39
10 137 Augusta B. Berthelsen GRL F W3 06:15:15 04:59:20 11:14:35 05:41:12 16:55:47
11 122 Heidi Scheiwiller SCH F W1 06:32:24 05:10:35 11:42:59 06:26:39 18:09:38
12 113 AnneMette Olsvig GRL F W3 06:34:58 05:25:22 12:00:20 06:30:37 18:30:57
13 126 Louise Skifte GRL F W2 07:16:51 05:02:44 12:19:35 06:43:23 19:02:58
14 161 Elisabeth Levisen GRL F W2 07:23:07 05:40:21 13:03:28 06:43:23 19:46:51
15 120 Helle Bosselmann DEN F W1 07:51:33 05:30:14 13:21:47 06:56:47 20:18:34
16 152 Anne Lykke Arrias GRL F W4 07:26:39 05:47:07 13:13:46 07:42:23 20:56:09
17 178 Anne Marie Svendsen GRL F W3 07:26:39 05:58:53 13:25:32 07:42:23 21:07:55
18 143 Hanne Løngreen DEN F W3 07:53:39 05:45:24 13:39:03 07:39:44 21:18:47
19 132 Laila Olsen GRL F W4 08:18:19 06:37:02 14:55:21 08:24:44 23:20:05
20 320 Kirsten Laursen DEN F W2 08:35:14 06:36:14 15:11:28 08:50:41 24:02:09
21 324 Dunne Plenge DEN F W4 09:39:44 08:09:56 17:49:40 09:45:07 27:34:47
319 Lona Hansen DEN F W2 04:23:00 06:44:47 04:47:03
131 Ingi Binzer GRL F W3 DNF 06:44:47 08:43:00


 
   



Top of page



Click to navigate!
Greenland Guide Index A graphic view of the site Search all pages Ideas and experiences Icebergs, snow and ice cap Hiking, angling, kayaking . . . It's more than transport Whales, walruses, musk oxen A must in a lifetime Nothing compares From the tourist board Hotels and travel agencies Zoom in to the options An email service What's on? Greenland Masks on your screen Sens a greeting from the Arctic - free! Download Center Order online About the publishers